Stock number: | 434436N |
VIN number: | 1HD4LE219LB434436 |
Family: | Sportster |
Condition: | New |
Year: | 2020 |
Mileage: | 7mi |
Color: | Black Denim |
Location: | Mad River Harley-Davidson® |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw, blacked-out, stripped-down custom style. In the years since its introduction, the Iron 883™ model has only gotten better. Fine-tuned suspension. Tuck and roll seat. Black cast aluminum wheels with machined highlights. And blacked-out surfaces from fender to fender. You get everything you need. And nothing you don’t.
Length: | 86.0in |
Seat Height: | 25.7in |
Fuel Capacity: | 3.3gal |
Dry Weight: | 545lbs |
Ground clearance: | 5.5in |
Rake (steering head): | 30 |
Trail: | 4.6in |
Wheelbase: | 59.6in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 564 lb. (256 kg)lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0in |
Stroke: | 3.8in |
Displacement: | 53.88in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Engine torque testing method: | Estimated City/Hwy |
Engine torque: | 53.8ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy: | 4.6l/100 km |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.