Stock number: | 631024U-ADV |
VIN number: | 1HD1FBC18LB631024 |
Family: | Touring |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 6734mi |
Color: | Billiard Red |
Location: | Adventure Harley-Davidson |
Length: | 96.5in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.3in |
Seat Height: | 26.3in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5.2qt. |
Weight, as shipped: | 794lbs |
Weight, in running order: | 828lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 111.4ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.5l/100 km / 45mpg |
Wheels, front type: | Slicer II Cast Aluminum |
Wheels, rear type: | Slicer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.