Stock number: | 023042N |
VIN number: | 1HD1YDJ12MB023042 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 7mi |
Color: | BLACK |
Location: | Rock-n-Roll City Harley-Davidson |
A stripped-down, souped-up, bobber with a post WWII era look. You get the power and soul-satisfying sound of the Milwaukee-Eight® 107 V-Twin to take you into the future. Fast.
Length: | 90.9in |
Seat Height: | 25.5in |
Seat height, unladen: | 26.0in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.7in |
Rake (steering head): | 30 |
Trail: | 5.8in |
Wheelbase: | 1,630.0in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B1677H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 642lbs |
Weight, in running order: | 671lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 106.2ft-lb |
Engine Torque (rpm): | 3250 |
Lean angle, right (deg.): | 27.4 |
Lean angle, left (deg.): | 27.4 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.